| Specifications |
|
Wheelbase (mm): | 1320 |
|
Displacement (ml): | 250cc |
|
Ground clearance (mm): | 150 |
|
Lubrication mode: | Wet Sump |
|
Dimensions L x W x H(mm): | 1920 x 760 x 1070 |
|
Brake System Front: | 280mm front disc / wave rotor |
|
Brake System Rear: | 240mm rear disc / wave rotor |
|
Brake Mode (F, R):F: | Hand/foot pedal |
|
Spark plug: NGK Battery: | 12V 6AH |
|
Fuel tank capacity: | 2.1 Gallons |
|
Dry Weight (KG): | 114 |
|
Max capacity (kg): | 500 LBS |
|
Front Tire: | 90/90-18 |
|
Rear Tire: | 120/80-16 |
|
Start method: | Electric/kick |
|
Max speed: | 70MPH |
|
Ignition method: | CDI |
|
Grade ability: | 12° |
|
|
|
MSRP does not include freight, set up, tax, title, license or any other dealer fees.
|